Washington D.C. Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 36 | 14 | 38.9% |
| 2021 | 44 | 16 | 36.4% |
| 2022 | 35 | 15 | 42.9% |
| 2023 | 44 | 18 | 40.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 36 | 14 | 38.9% |
| 2021 | 44 | 16 | 36.4% |
| 2022 | 35 | 15 | 42.9% |
| 2023 | 44 | 18 | 40.9% |
