Accident Statistics by Vehicle Type in Washington D.C.
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 54.4% | 52.8% | 50.0% | 50.9% | 49.9% |
| SUVs/Mini-Vans | 25.9% | 20.5% | 23.0% | 22.0% | 22.7% |
| Pickups | 13.2% | 17.4% | 17.9% | 18.9% | 17.6% |
| Commercial Trucks | 4.0% | 4.1% | 4.4% | 4.5% | 4.0% |
| Motorcycles | 0.1% | 1.1% | 0.4% | 0.3% | 0.4% |
