How Many Car Accidents per Day in Washington D.C.
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 12,500 | 34/day | 34 | 0.09/day |
| 2021 | 13,200 | 36/day | 42 | 0.12/day |
| 2022 | 12,800 | 35/day | 32 | 0.09/day |
| 2023 | 13,500 | 37/day | 44 | 0.12/day |
| 2024 | 13,800 | 38/day | 45 | 0.12/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.8% |
| 3 AM - 6 AM | 3.5% |
| 6 AM - 9 AM | 12.5% |
| 9 AM - 12 PM | 16.2% |
| 12 PM - 3 PM | 24.5% |
| 3 PM - 6 PM | 23.5% |
| 6 PM - 9 PM | 10.8% |
| 9 PM - 12 AM | 4.2% |
Useful Links
- District Department of Transportation (DDOT)
- Metropolitan Police Department (MPD)
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
