How Many Cars Are in Washington D.C. [2026]
Vehicle Registrations by Type in District of Columbia
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 260,926 | 261,872 | 263,126 | 264,363 |
| Buses | 2,488 | 2,497 | 2,508 | 2,516 |
| Trucks | 22,688 | 23,148 | 23,513 | 23,869 |
| Motorcycles | 9,498 | 9,603 | 9,651 | 9,696 |
Vehicle Registrations by Fuel Type in District of Columbia
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 296,700 | 296,400 | 290,100 | 279,400 |
| Diesel | 2,300 | 2,400 | 2,400 | 2,200 |
| Hybrid | 14,300 | 16,100 | 17,200 | 18,100 |
| Electric | 4,000 | 6,200 | 9,100 | 11,800 |
